U14 Mixed Foil |
| 1 | Geoghegan | Thomas | COLUMBUSOH |
| 2 | Bonello | Isabella | COLUMBUSOH |
| 3T | Stafford | Ian | COLUMBUSOH |
| 3T | Green | Nathan | COLUMBUSOH |
| 5 | Rodgers | Peter | COLUMBUSOH |
| 6 | Streb | Stephanie | COLUMBUSOH |
| 7 | Mace | Marianella | COLUMBUSOH |
| 8 | McMahon | Arielle | COLUMBUSOH |
| 9 | Streb | Sterling | COLUMBUSOH |
| 10 | Huff | Ben | COLUMBUSOH |
Women's Foil |
| 1 | Bonello | Rosie | COLUMBUSOH |
| 2 | O'Sullivan | Caitlin | COLUMBUSOH |
| 3T | Galipault | Meg | COLUMBUSOH |
| 3T | Harris | Bridget | COLUMBUSOH |
| 5 | Smith | Jennifer | COLUMBUSOH |
| 6 | Newton | Joann | COLUMBUSOH |
| 7 | Eastman | Ali | COLUMBUSOH |
| 8 | Goodrich | Meredith | COLUMBUSOH |
Novice Foil |
|
1 |
Liddle |
Adam |
COLUMBUSOH |
|
2 |
Eastman |
Ali |
COLUMBUSOH |
|
3T |
Ryan |
David |
COLUMBUSOH |
|
3T |
Green |
Michael |
COLUMBUSOH |
|
5 |
Mace |
Marianella |
COLUMBUSOH |
|
6 |
Westwood |
Steve |
COLUMBUSOH |
|
7 |
Martin |
Robert |
COLUMBUSOH |
|
8 |
Harris |
Bridget |
COLUMBUSOH |
|
9 |
Williams |
Greg |
COLUMBUSOH |
|
10 |
Coventry |
Fred |
COLUMBUSOH |
|
11 |
DeCarlo |
Thomas |
COLUMBUSOH |
|
12 |
Jones |
Scott |
COLUMBUSOH |
|
13 |
Edwards |
Pete |
COLUMBUSOH |
|
14 |
Kamps |
Becca |
COLUMBUSOH |
|
15 |
Hill |
Tiffany |
COLUMBUSOH |
|
16 |
Starkoff |
William |
COLUMBUSOH |
|
17 |
Kuhn |
Justin |
COLUMBUSOH |
|
18 |
Raschella |
Christophe |
COLUMBUSOH |
|
19 |
Horner |
Joe |
COLUMBUSOH |
|
20 |
Huff |
Ben |
COLUMBUSOH |
|
21 |
Goodrich |
Meredith |
COLUMBUSOH |
Men's Foil |
| 1 | Streb | Joseph T | COLUMBUSOH |
| 2 | Mitchell | Les | SW OHIO |
| 3T | Lillard | Samuel | COLUMBUSOH |
| 3T | Nutwell | Brian | COLUMBUSOH |
| 5 | Waller | Tyrone | COLUMBUSOH |
| 6 | Bonello | Pierluigi | COLUMBUSOH |
| 7 | Merritt | Andrew | COLUMBUSOH |
| 8 | Smith | Tom | COLUMBUSOH |
| 9 | Liddle | Adam | COLUMBUSOH |
| 10 | Geoghegan | Thomas | COLUMBUSOH |
| 11 | Hover | Kaleb | COLUMBUSOH |
| 12 | Smith | Matthew | COLUMBUSOH |
| 13 | Phillips | Kirk | COLUMBUSOH |
| 14 | Maley | Brian | COLUMBUSOH |
| 15 | Green | Nathan | COLUMBUSOH |
Mixed Epee |
| 1 | Streb | Joseph S. | COLUMBUSOH |
| 2 | Streb | Joseph T | COLUMBUSOH |
| 3T | Wilson | Jeffrey | COLUMBUSOH |
| 3T | Bonello | Pierluigi | COLUMBUSOH |
| 5 | Williams | Greg | COLUMBUSOH |
| 6 | Smith | Matthew | COLUMBUSOH |
| 7 | Studlar | Ross | COLUMBUSOH |
| 8 | Waller | Tyrone | COLUMBUSOH |
| 9 | Green | Nathan | COLUMBUSOH |
| 10 | DeCarlo | Thomas | COLUMBUSOH |
Mixed Sabre |
| 1 | Lillard | Samuel | COLUMBUSOH |
| 2 | Waller | Tyrone | COLUMBUSOH |
| 3T | Howard | Dave | COLUMBUSOH |
| 3T | Latture | Mark | COLUMBUSOH |
| 5 | Green | Michael | COLUMBUSOH |
| 6 | Coventry | Fred | COLUMBUSOH |
| 7 | Eastman | Ali | COLUMBUSOH |