Men's Foil High School Teams |
||||
| 1 | Northmont | |||
| 2 | John Hay | |||
| 3 | West Geauga | |||
| 4 | Upper Arlington | |||
| 5 | North Olmstead | |||
| 6 | John Marshall | |||
Women's Foil High School Teams |
||||
| 1 | Upper Arlington | |||
| 2 | John Marshall | |||
| 3 | West Geauga | |||
|
Men's Foil |
||||
| 1 | Solomon | Ben | NORTH OHIO | |
| 2 | Law | Alexander | SW OHIO | |
| 3 | Jeter | William | SW OHIO | |
| 4 | Koogler | Evan | SW OHIO | |
| 5 | Sheffield | Allen | SW OHIO | |
| 6 | Waller | Tyrone | COLUMBUSOH | |
| 7 | Caust-Ellenbogen | Joshua | COLUMBUSOH | |
| 8 | Roman | Alexy | NORTH OHIO | |
| 9 | Walker | Earl | NORTH OHIO | |
| 10 | Engel | Kevin | SW OHIO | |
| 10 | Dadisman | Evan | NORTH OHIO | |
| 12 | Hugley | Tyrone | NORTH OHIO | |
| 13 | Lane | Terrance | NORTH OHIO | |
| 14 | Lily | Deante | NORTH OHIO | |
| 15 | Ogaki | Rem | COLUMBUSOH | |
| 16 | Branch | Byron | SW OHIO | |
| 17 | Wall | Alexander | SW OHIO | |
| 18 | Soloman | Matt | NORTH OHIO | |
| 19 | Lam | Blake | SW OHIO | |
| 20 | Davis | Robert | SW OHIO | |
| 21 | Sharaba | Keith | NORTH OHIO | |
| 22 | Burns | Patrick | NORTH OHIO | |
| 23 | Eskew | Nicholas | NORTH OHIO | |
| 24 | Downey | John | NORTH OHIO | |
| 25 | Sharaba | Michael | NORTH OHIO | |
| 26 | Maldonado | Jedediah | NORTH OHIO | |
| 27 | Liddle | Adam | COLUMBUSOH | |
| 28 | Baker | Terrance | NORTH OHIO | |
| 29 | Mullins | Matthew | SW OHIO | |
| 30 | Sack | Daniel | SW OHIO | |
| 31 | Switala | Ben | NORTH OHIO | |
| 32 | Bogel | Matthew | SW OHIO | |
| 33 | Pogros | Scott | NORTH OHIO | |
| 34 | Hine | Raymond | NORTH OHIO | |
| 35 | Rodriguez | Joseph | NORTH OHIO | |
| 36 | McIlwaine | Jay | NORTH OHIO | |
| 37 | Westwood | Stephen | COLUMBUSOH | |
| 38 | Pena | Rafael | NORTH OHIO | |
| 39 | Rigotti | David | NORTH OHIO | |
| 40 | Homick | Gavin | NORTH OHIO | |
| 41 | Howard | Steven | NORTH OHIO | |
| 42 | Kelley | Joseph | COLUMBUSOH | |
| 43 | Orr | James | SW OHIO | |
| 44 | Dardis | Chase | NORTH OHIO | |
| 45 | Jones | Colin | NORTH OHIO | |
| 46 | Paniccia | Ben | COLUMBUSOH | |
| 47 | Brown | Alex | COLUMBUSOH | |
| 48 | Miller | Michael | NORTH OHIO | |
| 49 | Askanazi | Cory | NORTH OHIO | |
| 50 | Rodriguez | Chris | NORTH OHIO | |
| 51 | Bucklan | Matt | NORTH OHIO | |
|
Men's Epee |
||||
| 1 | Solomon | Ben | NORTH OHIO | |
| 2 | Morell | Zachary | NORTH OHIO | |
| 3 | Krieger | Nate | NORTH OHIO | |
| 4 | Kabat | Patrick | NORTH OHIO | |
| 5 | Evert | Todd | NORTH OHIO | |
| 6 | Locsei | Justin | NORTH OHIO | |
| 7 | Tulanko | Michael | SW OHIO | |
| 8 | Toppston | Aaron | NORTH OHIO | |
| 9 | Caust-Ellenbogen | Joshua | COLUMBUSOH | |
| 10 | Koogler | Evan | SW OHIO | |
| 11 | Maley | Brian | COLUMBUSOH | |
| 12 | Burns | Patrick | NORTH OHIO | |
| 13 | Roman | Alexy | NORTH OHIO | |
| 14 | Cole | William | NORTH OHIO | |
| 15 | Soloman | Matt | NORTH OHIO | |
| 16 | DeVaul | Thomas | NORTH OHIO | |
| 17 | Paniccia | Ben | COLUMBUSOH | |
| 18 | Baker | Terrance | NORTH OHIO | |
| 19 | Hine | Raymond | NORTH OHIO | |
|
Women's Foil |
||||
|
1 |
Joyce |
Diane |
COLUMBUSOH |
|
|
2 |
Gravlee |
Sarah |
COLUMBUSOH |
|
|
3 |
Mayerovitch |
Jessica |
NORTH OHIO |
|
|
4 |
Tomasi |
Lorenza |
COLUMBUSOH |
|
|
5 |
Fan |
Joline |
COLUMBUSOH |
|
|
6 |
Sicker |
Cathryn |
NORTH OHIO |
|
|
7 |
Price |
Tiffany |
COLUMBUSOH |
|
|
8 |
Eiser |
Andrea |
SW OHIO |
|
|
9 |
O'Sullivan |
Caitlin |
COLUMBUSOH |
|
|
10 |
Vilanveya |
Wendy |
NORTH OHIO |
|
|
11 |
Smith |
Jennifer |
COLUMBUSOH |
|
|
12 |
Witte |
Katherine |
NORTH OHIO |
|
|
13 |
Linton |
Diana |
NORTH OHIO |
|
|
14 |
Metz |
Amy |
SW OHIO |
|
|
15 |
Haas |
Mallory |
NORTH OHIO |
|
|
16 |
Pichler |
Amanda |
NORTH OHIO |
|
|
17 |
Goggans |
Stephanie |
NORTH OHIO |
|
|
18 |
Polgar |
Marisa |
NORTH OHIO |
|
|
19 |
Shanker |
Alexie |
NORTH OHIO |
|
|
20 |
Cuyler |
Amber |
NORTH OHIO |
|
|
21 |
Parker |
India |
NORTH OHIO |
|
|
22 |
Slutz |
Leili |
COLUMBUSOH |
|
|
23 |
Scholtz |
Nicole |
NORTH OHIO |
|
|
24 |
Rigotti |
Lauren |
NORTH OHIO |
|
|
25 |
Mehdia |
Tariq |
COLUMBUSOH |
|
|
26 |
Loomis |
Cecilia |
NORTH OHIO |
|
|
27 |
Feher |
Heather |
NORTH OHIO |
|
|
28 |
Hartmiller |
Johanna |
NORTH OHIO |
|
|
29 |
Strong |
Lineia |
NORTH OHIO |
|
|
30 |
Wilson |
Chanda |
NORTH OHIO |
|
|
30 |
Fryman |
Diana |
SW OHIO |
|
|
32 |
Nammavong |
Teresa |
NORTH OHIO |
|
|
33 |
Owens |
Anne |
NORTH OHIO |
|
|
34 |
Slutz |
Helle |
COLUMBUSOH |
|
|
Women's Epee |
||||
| 1 | O'Sullivan | Caitlin | COLUMBUSOH | |
| 2 | Polgar | Marisa | NORTH OHIO | |
| 3 | Metz | Amy | SW OHIO | |
| 4 | Joyce | Diane | COLUMBUSOH | |
| 5 | Goggans | Stephanie | NORTH OHIO | |
| 6 | Gravlee | Sarah | COLUMBUSOH | |
| 7 | Mayerovitch | Jessica | NORTH OHIO | |
| 8 | Watson | Anne | NORTH OHIO | |
| 9 | Feher | Heather | NORTH OHIO | |
| 10 | Sicker | Cathryn | NORTH OHIO | |
| 11 | Tomasi | Lorenza | COLUMBUSOH | |
| 12 | Haas | Mallory | NORTH OHIO | |
| 13 | Shanker | Alexie | NORTH OHIO | |
| 14 | Loomis | Cecilia | NORTH OHIO | |
| 15 | Scholtz | Nicole | NORTH OHIO | |
|
Mixed Sabre |
||||
| 1 | Waller | Tyrone | COLUMBUSOH | |
| 2 | Sheffield | Allen | SW OHIO | |
| 3 | Pogros | Scott | NORTH OHIO | |
| 4 | Eiser | Andrea | SW OHIO | |
| 5 | Haas | Mallory | NORTH OHIO | |