One Touch Epee - Greg Howard
Senior Men's Foil |
| 1 | Wunderlich | Samuel | KENTUCKY |
| 2 | Hayenga | Gary | MICHIGAN |
| 3 | Jeter | William | SW OHIO |
| 4 | Mautone | Steven | INDIANA |
| 5 | Castellan | Matt | INDIANA |
| 6 | Tulleners | Christopher | NORTH OHIO |
| 7 | Weir | Nathan | COLUMBUSOH |
| 8 | Galanter | Craig | COLUMBUSOH |
| 9 | Budzynski | Craig | MICHIGAN |
| 10 | Podlaskowski | Adam | COLUMBUSOH |
| 11 | Streb | Joseph S | COLUMBUSOH |
| 12 | Hedien | Mark | COLUMBUSOH |
| 13 | Peterson | Tory | MICHIGAN |
| 14 | Bryson | Anthony | SW OHIO |
| 15 | Williams | Zachary | MICHIGAN |
| 16 | Koogler | Matthew | SW OHIO |
| 17 | Leighton | James | INDIANA |
| 18 | Williams | Joseph | MICHIGAN |
| 19 | Arnold | John | INDIANA |
| 20 | Liddle | Adam | COLUMBUSOH |
| 21 | Lam | Blake | SW OHIO |
| 22 | Read | Will | INDIANA |
| 23 | Merritt | Andrew | COLUMBUSOH |
| 24 | Reagen | Alexander | NORTH OHIO |
| 25 | Brennan | Thomas | MICHIGAN |
| 26 | Lillard | Samuel | COLUMBUSOH |
| 27 | Sheffield | Allen | SW OHIO |
| 28 | Sebens | Jacob | NORTH OHIO |
| 28 | Hoyt | Paul | COLUMBUSOH |
| 30 | Wallace | John | COLUMBUSOH |
| 31 | Chang | Evan | MICHIGAN |
| 32 | Grohman | Kenneth | INDIANA |
| 33 | Dumond | Kyle | COLUMBUSOH |
| 34 | Green | Michael | COLUMBUSOH |
|
Senior Men's Epee |
| 1 | Hedien | Mark | COLUMBUSOH |
| 2 | Howard | Greg | INDIANA |
| 3 | Morell | Zachary | NORTH OHIO |
| 4 | Nation | Jeremy | INDIANA |
| 5 | Caust-Ellenbogen | Joshua | COLUMBUSOH |
| 6 | Willock | William | KENTUCKY |
| 7 | Wilson | Jeffrey | COLUMBUSOH |
| 8 | Luke | Daniel | MICHIGAN |
| 9 | Myers | Seth | NORTH OHIO |
| 10 | Hagan | Kenneth | KENTUCKY |
| 11 | Williams | Mike | MICHIGAN |
| 12 | Streb | Joseph T | COLUMBUSOH |
| 13 | Gardner | Will | KENTUCKY |
| 14 | Kelley | Joseph | COLUMBUSOH |
| 15 | Rodachy | Jeff | NORTH OHIO |
| 16 | Buchert | Eric | SW OHIO |
| 17 | Geraci | Paul | INDIANA |
| 18 | Hunker | Fred | COLUMBUSOH |
| 19 | Leighton | David | INDIANA |
| 20 | Kilmer | Joel | NORTH OHIO |
| 21 | Pienta | Christopher | MICHIGAN |
| 22 | Rahl | Daniel | MICHIGAN |
| 23 | Wilkinson | Derek | NORTH OHIO |
| 24 | Sebens | Jacob | NORTH OHIO |
| 25 | Gunckle | Adam | MICHIGAN |
| 26 | Fegenbush | William | KENTUCKY |
| 27 | Bonello | Pierluigi | COLUMBUSOH |
| 28 | Watson | James | NORTH OHIO |
| 29 | Leighton | James | INDIANA |
| 30 | Johnston | Christophe | MICHIGAN |
| 31 | Moeller | Leslie | NORTH OHIO |
| 32 | Mainardi | Avery | NORTH OHIO |
| 33 | Mainardi | Cesare | NORTH OHIO |
| 34 | Fullerton | Brendan | COLUMBUSOH |
|
Senior Men's Sabre |
| 1 | Kizik | Val | INDIANA |
| 2 | Leighton | James | INDIANA |
| 3 | Neverovich | Alexi | MICHIGAN |
| 4 | Streb | Joseph S | COLUMBUSOH |
| 5 | Sollman | Doug | MICHIGAN |
| 6 | Lillard | Samuel | COLUMBUSOH |
| 7 | Smith | Jared | INDIANA |
| 8 | Prilutsky | Stanley | COLUMBUSOH |
| 9 | Jakelsky | John | COLUMBUSOH |
| 10 | Nation | Jeremy | INDIANA |
| 11 | Moore | Robert | INDIANA |
| 12 | Welch | David | MICHIGAN |
| 13 | Mathias | Marc | INDIANA |
| 14 | Astroff | Mischa | INDIANA |
| 15 | Caust-Ellenbogen | Joshua | COLUMBUSOH |
| 16 | Liddle | Adam | COLUMBUSOH |
| 17 | Nungester | Aaron | COLUMBUSOH |
| 18 | Nadratowski | John | INDIANA |
| 19 | Radding | Benjamin | INDIANA |
| 20 | Grossfeld | Nico | MICHIGAN |
| 21 | Lam | Blake | SW OHIO |
| 22 | Sheffield | Allen | SW OHIO |
| 23 | Howard | David | COLUMBUSOH |
| 24 | Mills | Tim | INDIANA |
| 25 | Schlehuber | Anthony | INDIANA |
| 26 | Nungester | Adam | COLUMBUSOH |
|
Senior Women's Foil |
|
1 |
Nemecek |
Samantha |
MICHIGAN |
|
2 |
Leighton |
Eleanor |
INDIANA |
|
3 |
Kass |
Sara |
NORTH OHIO |
|
4 |
Howell |
Chelsey |
SW OHIO |
|
5 |
Hedien |
Heather |
COLUMBUSOH |
|
6 |
O'Sullivan |
Caitlin |
COLUMBUSOH |
|
7 |
Wefald |
Megan |
INDIANA |
|
8 |
Vaerewyck |
Catherine |
INDIANA |
|
9 |
O'Brien |
Tina |
MICHIGAN |
|
10 |
Ross |
Kara |
SW OHIO |
|
11 |
Weir |
Alexandra |
MICHIGAN |
|
Senior Women's Epee |