March 7-8, 2009 Greensview Middle School
Men's Team Cup| Place | Points | High School |
| 1 | 143 | Upper Arlington |
| 2 | 128 | West Geauga |
| 3 | 74 | Dublin Coffman |
| 4 | 51 | HillIiard Davidson |
| 5 | 47 | Shaker Heights |
| 6 | 34 | Dublin Scioto |
|
Men's Epee |
|||||
| Place | Name | High School (Club) | Div | Ratin | Earne |
| 1 | Broderick, Ian | Hudson (HOF) | NOOH | B08 | B09 |
| 2 | Arlington, Nick | Firelands (HOF) | NOOH | B07 | |
| 3T | Bogard, Matt | Westlake (HOF) | NOOH | B08 | |
| 3T | Mckinney, Kevin | West Geauga (HOF) | NOOH | D09 | C09 |
| 5 | Bell, Nathan | Home (Eagles) | COLM | C08 | |
| 6 | Daddario, Joe | West Geauga Fencing | NOOH | C08 | |
| 7 | Weber, Patrick | Olmstead Falls (HOF) | NOOH | B08 | |
| 8 | McKinley, Duane | Home (HOF) | NOOH | C07 | |
| 9 | Lo, Wilson | Upper Arlington | COLM | C08 | |
| 10 | Menon, Rohit | Upper Arlington | COLM | U | E09 |
| 11 | Hutchison, Alexander J | ??? (RAFA) | COLM | E09 | |
| 12 | Haber, Maxwell | Shaker Heights | NOOH | D09 | |
| 13 | Vawter, Michael | Home (DSFC) | COLM | E08 | |
| 14 | Riggs, Michael | Dublin Scioto (DFC) | COLM | U | |
| 15 | Hunt, Conner | Shaker Heights (Alcazar) | NOOH | E08 | |
| 16 | Cabrera, Marco | Shaker Heights | NOOH | E08 | |
| 17 | Hucek, Evan | Upper Arlington | COLM | E08 | |
| 18 | Piraino, Scott | Shaker Heights | NOOH | E08 | |
| 19 | Worman, Jack | Hilliard Davidson (HFC) | COLM | U | |
| 20 | Taylor, Max | Dublin Coffman (DFC) | COLM | E09 | |
| 21 | Kar, Nick | Shaker Heights (Alcazar) | NOOH | U | |
| 22 | Richards, Maxwell | West Geauga Fencing | NOOH | U | |
| 23 | Brosnahan, James | Hilliard Davidson (HFC) | COLM | U | |
| 24 | Piraino, Chris | Shaker Heights (Alcazar) | NOOH | U | |
| 25 | Padture, Sidd | Upper Arlington | COLM | U | |
| 26 | Sun, Jonathon | Dublin Scioto (DFC) | COLM | U | |
| 27 | Sood, Ayush | Shaker Heights (Alcazar) | NOOH | E08 | |
| 28 | Brunner, Paul | Hilliard Davidson (HFC) | COLM | U | |
| 29 | Silwani, Sayeed | Upper Arlington | COLM | U | |
|
Men's Foil |
|||||
| Place | Name | High School (Club) | Div | Ratin | Earne |
| 1 | Howell, Ryan | Oak Hills (SDL) | SWOH | A08 | |
| 2 | McDonald, Andrew | Walnut Hills (SDL) | SWOH | C08 | |
| 3T | Hyland, Alex | Dublin Coffman (CFC) | COLM | C08 | |
| 3T | Daddario, Joe | West Geauga Fencing | NOOH | C07 | |
| 5 | McConnell, Jacob | Lakewood (CP) | NOOH | D08 | |
| 6 | Gonzalez, Joseph | Lycum (OTFT) | NOOH | D08 | |
| 7 | Heaton, Conner | Indian Hills (SDL) | SWOH | U | E09 |
| 8 | Birch, Tyler | Upper Arlington (DSFC) | COLM | C09 | |
| 9 | Weiss, Brandon | Wyoming High School | NAT | U | |
| 10 | Crawford, Ben | Dublin Jerome (DFC) | COLM | E09 | |
| 11 | Richards, Maxwell | West Geauga Fencing | NOOH | U | |
| 12 | Hessler, Derek | Upper Arlington | COLM | U | |
| 13 | Bloomfield, Kevin | Upper Arlington | COLM | U | |
| 14 | Roach, Aeron | Dublin Coffman (DFC) | COLM | U | |
| 15 | Mohr, Nick | Upper Arlington | COLM | U | |
| 16 | Anabtawi, Taumer | Upper Arlington | COLM | U | |
| 17 | Raterman, C.J. | Dublin Coffman (DFC) | COLM | U | |
| 18 | Worman, Jack | Hilliard Davidson (HFC) | COLM | U | |
| 19 | Conner, Sean | Dublin Jerome (DFC) | COLM | U | |
| 20 | Burte, Alex | ??? | ??? | U | |
| 21 | Lenahan, Paul | Rocky River High School Club | NOOH | U | |
| 22T | Cuturic, John | Home (CP) | NOOH | U | |
| 22T | White, Clayton | Dublin Scioto (DFC) | COLM | U | |
| 24 | Watson, James | Upper Arlington | COLM | U | |
| 25 | Park, James | Dublin Coffman (DFC) | COLM | U | |
| 26 | Ming, Sam | Dublin Scioto (DFC) | COLM | U | |
| 27 | Brosnahan, James | Hilliard Davidson (HFC) | COLM | U | |
| 28 | Brunner, Paul | Hilliard Davidson (HFC) | COLM | U | |
|
Men's Sabre |
|||||
| Place | Name | High School (Club) | Div | Ratin | Earne |
| 1 | Howell, Ryan | Oak Hills (SDL) | SWOH | U | D09 |
| 2 | Kotz, Nicholas | Columbus Alternative (FAO) | COLM | C07 | |
| 3T | Silwani, David Khalil | Upper Arlington | COLM | E09 | |
| 3T | Daddario, Joe | West Geauga Fencing | NOOH | E08 | E09 |
| 5 | Hessler, Derek | Upper Arlington | COLM | U | |
| 6 | Richards, Maxwell | West Geauga Fencing | NOOH | E09 | |
| 7 | Roach, Aeron | Dublin Coffman (DFC) | COLM | U | |
| 8 | Randle, Henry | Upper Arlington | COLM | E09 | |
| 9 | Brosnahan, James | Hilliard Davidson (HFC) | COLM | U | |
| 10 | Brunner, Paul | Hilliard Davidson (HFC) | COLM | U | |
| 11 | Rokakis, Alex | Rocky River High School Club | NOOH | U | |
| 12 | Hayes, Andrew | ??? (SDL) | SWOH | U | |
| 13 | Ming, Sam | Dublin Scioto (DFC) | COLM | U | |
| 14 | Ha, Chanhee | Upper Arlington | COLM | U | |
| 15 | Worman, Jack | Hilliard Davidson (HFC) | COLM | U | |
| 16 | Park, James | Dublin Coffman (DFC) | COLM | U | |
Women's Team Cup
| Place | Points | High School |
| 1 | 81 | Rocky River |
| 2 | 66 | Dublin Scioto |
| 3 | 53 | Upper Arlington |
| 4 | 40 | Hilliard Davidson |
| 5 | 30 | Shaker Heights |
|
Women's Epee |
|||||
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Dickinson, Alexandra | Home (HOF) | NOOH | E09 | D09 |
| 2 | Rutan, Rebecca | Breckville Broadview Hts. (HOF) | NOOH | C08 | |
| 3T | Dumas, Courtney | Hathaway Brown (Alcazar) | NOOH | C09 | |
| 3T | Sombric, Carly | Dublin Scioto (CFC) | COLM | U | E09 |
| 5 | Coury, Tara | Magnificat (HOF) | NOOH | U | |
| 6 | Egelhoff, Rose | Shaker Heights | NOOH | U | |
| 7 | Burns, Mary | Rocky River High School Club | NOOH | U | |
| 8 | Danglade, Ariel | Hilliard Davidson (HFC) | COLM | E09 | |
| 9 | Ramalingam, Sinthuja | Dublin Scioto (DFC) | COLM | U | |
| 10 | Burns, Kathleen | Rocky River High School Club | NOOH | U | |
| 11 | Lao, Manting | Upper Arlington | COLM | U | |
| 12 | Brannaman, Eleanor | Dublin Coffman (DFC) | COLM | U | |
| 13 | Hucek, Rachel | Upper Arlington | COLM | U | |
| 14 | Riggs, Cassandra | Dublin Scioto (DFC) | COLM | U | |
| 15 | Kimmelfield, Rebecca | Shaker Heights | NOOH | U | |
| 16 | Cunard, Candace | Shaker Heights (Alcazar) | NOOH | U | |
| 17 | Yingling, Joy | Rocky River High School Club | NOOH | U | |
| 18 | Olesen, Crystal | Rocky River High School Club | NOOH | U | |
| 19 | Waggoner, Alya | Shaker Heights | NOOH | U | |
|
Women's Foil |
|||||
| Place | Name | Club | Div | Ratin | Earne |
| 1 | McIntyre, Taylor | Columbus School for Girls (RAFA) | COLM | D09 | |
| 2 | Gonzalez, Margaret | Lycum (OTFT) | NOOH | D09 | |
| 3T | Brannaman, Eleanor | Dublin Coffman (DFC) | COLM | E09 | |
| 3T | Sombric, Carly | Dublin Scioto (CFC) | COLM | E09 | |
| 5 | Danglade, Ariel | Hilliard Davidson (HFC) | COLM | E08 | |
| 6 | Esler, Mary | Upper Arlington | COLM | E08 | |
| 7 | Bruns, Amber | Upper Arlington | COLM | U | |
| 8 | Early, Elizabeth | Worthington Christian | COLM | U | |
| 9 | Bransch, Kiah | Rocky River High School Club | NOOH | U | |
| 10 | Hall, Taylor | Rocky River High School Club | NOOH | E09 | |
| 11 | Latsko, Anne | Lakewood (CP) | NOOH | E09 | |
| 12 | Burns, Mary | Rocky River High School Club | NOOH | E09 | |
| 13 | Peacock, Morgan | Hilliard Davidson (HFC) | COLM | U | |
| 14 | VanFossen, Victorianna | Orange (Profencing) | COLM | U | |
| 15 | Riggs, Cassandra | Dublin Scioto (DFC) | COLM | U | |
| 16 | Sloan, Rachel | Rocky River High School Club | NOOH | U | |
| 17 | Voltmann, Sarah | Dublin Jerome (DFC) | COLM | U | |
| 18 | Osborn, Liz | West Geauga Fencing | NOOH | U | |
| 19 | Ramalingam, Sinthuja | Dublin Scioto (DFC) | COLM | U | |
| 20 | Park, Sung Hyun | Dublin Jerome (DFC) | COLM | U | |
| 21 | Randolph, Isabel | Upper Arlington | COLM | U | |
|
Women's Sabre |
|||||
| Place | Name | Club | Div | Ratin | Earne |
| 1 | Early, Elizabeth | Worthington Christian | COLM | U | E09 |
| 2 | Burns, Mary | Rocky River High School Club | NOOH | U | |
| 3T | Fydrych, Victoria | Shaker Heights (Alcazar) | NOOH | U | |
| 3T | Otten, Julie | Home (SDL) | SWOH | U | |
| 5 | Brady, Nora | Magnificat (CP) | NOOH | D09 | |
| 6 | Drawdy, Mariah | Rocky River High School Club | NOOH | U | |
| 7 | Bruns, Amber | Upper Arlington | COLM | U | |
| 8 | Franco, Makenzie | Rocky River High School Club | NOOH | U | |
| 9 | Riggs, Cassandra | Dublin Scioto (DFC) | COLM | U | |
| 10 | Peacock, Morgan | Hilliard Davidson (HFC) | COLM | U | |
| 11 | Cunard, Candace | Shaker Heights (Alcazar) | NOOH | U | |