April 9-10 The Ohio State University Steelwood Fencing Center
Men's Team Cup| Place | Points | High School |
| 1 | 112 | Dublin Jerome |
| 2 | 103 | Upper Arlington |
| 3 | 98 | Dublin Coffman |
| 4 | 83 | Hudson |
| 5 | 51 | Rocky River |
|
U19 Men's Epee |
|||||
| Place | Name | High School (Club) | Division | Rating | Earned |
| 1 | Bogard, Matt | Westlake (HOF) | NORTH OHIO | A10 | |
| 2 | Broderick, Ian | Hudson (HOF) | NORTH OHIO | A10 | |
| 3T | McCormick, John | Hudson (HOF) | NORTH OHIO | B11 | |
| 3T | Billinghurst III, Michael | Keystone (HOF) | NORTH OHIO | A10 | |
| 5 | Kubisty, Andrew | Hudson (HOF) | NORTH OHIO | E11 | |
| 6 | Mohr, Nick | Upper Arlington (UAFC) | COLUMBUS | U | E11 |
| 7 | Menon, Rohit | Upper Arlington (UAFC) | COLUMBUS | U | E11 |
| 8 | Suh, Ryan | WRA (Unattached) | NATIONAL | E10 | E11 |
| 9 | Taylor, Max | Dublin Coffman (EFCC) | COLUMBUS | E10 | |
| 10 | Shea, Leo | Dublin Jerome (DFC) | COLUMBUS | U | |
| 11 | Durvasula, Sriram | Dublin Coffman (CFC) | COLUMBUS | D10 | |
| 12 | Segalchik, Nikita | NR (HOF) | NORTH OHIO | U | |
| 13 | Roach, Aeron | Dublin Coffman (DFC) | COLUMBUS | E11 | |
| 14 | Anabtawi, Taumer | Upper Arlington (UAFC) | COLUMBUS | U | |
| 15 | Lenahan, Paul | Rocky River (RR) | NORTH OHIO | U | |
| 16 | Schneider, Samuel | Dublin Coffman (DFC) | COLUMBUS | U | |
| 17 | Saari, Michael | Home (FAO) | NATIONAL | E11 | |
| 18 | Crawford, Ben | Dublin Jerome (CFC) | COLUMBUS | E10 | |
| 19 | Kuehn, Matt | Home (HOF) | NORTH OHIO | U | |
| 20 | Riggs, Michael | Dublin Scioto (DFC) | COLUMBUS | E10 | |
| 21 | Niemann, Daniel | Dublin Coffman (DSFC) | COLUMBUS | U | |
| 22 | Moeller, Christopher | Rocky River (RR) | NORTH OHIO | U | |
| 23 | Kanemaru, Shinya | Upper Arlington (UAFC) | COLUMBUS | U | |
| 24 | Brosnahan, James | Hilliard (HFC) | COLUMBUS | U | |
| 25 | Myers, Noah | Dublin Jeorme (DFC) | COLUMBUS | U | |
| 26 | Park, James | Dublin Coffman (DFC) | COLUMBUS | U | |
| 27 | Lenahan, David | Rocky River (RR) | NORTH OHIO | U | |
| 28 | Maharry, Aaron | Continental (FAO) | COLUMBUS | U | |
| 29 | Reynolds, Jacob | Genoa Christian Academy | COLUMBUS | U | |
| 30 | McCombs, Andrew | Upper Arlington (FAO) | COLUMBUS | U | |
|
U19 Men's Foil |
|||||
| Place | Name | High School (Club) | Division | Rating | Earned |
| 1 | Hutchison, Aaron | Bexley (FAO) | COLUMBUS | B11 | |
| 2 | Gehres, Edmund | Chaminade Juliens (AFAD) | SW OHIO | E10 | D11 |
| 3T | Bonello, Eugenio | Metro (Unattached) | COLUMBUS | D11 | |
| 3T | Kinnes, Dakota | Mason (SDL) | SW OHIO | C11 | |
| 5 | Wiese, Matthew | Dublin Jerome (Profencing) | COLUMBUS | E10 | E11 |
| 6 | Turley, Garrett | Dublin Jerome (EFCC) | COLUMBUS | C11 | |
| 7 | Durvasula, Sriram | Dublin Coffman (CFC) | COLUMBUS | U | E11 |
| 8 | Crawford, Ben | Columbus Fencers Club | COLUMBUS | E11 | |
| 9 | Tesler, Rostislav | New Albany (EFCC) | COLUMBUS | E11 | |
| 10 | Shedlock, Kirklen Thomas | Dublin Jerome (DFC) | COLUMBUS | U | |
| 11 | Wang, Derek | ??? (Unattached) | COLUMBUS | U | |
| 12 | McVeety, Ray | Dublin Jerome (DFC) | COLUMBUS | U | |
| 13 | Mohr, Nick | Upper Arlington (UAFC) | COLUMBUS | E09 | |
| 14 | Hutchinson, Dermot | Jonathan Alder (DSFC) | COLUMBUS | U | |
| 15 | Lenahan, David | Rocky River (RR) | NORTH OHIO | U | |
| 16 | Lowrey, James | Upper Arlington (UAFC) | COLUMBUS | U | |
| 17 | Lenahan, Paul | Rocky River (RR) | NORTH OHIO | E10 | |
| 18 | McCuen, Weston | Genoa Christian Academy | COLUMBUS | U | |
| 19 | Smith, Daniel | Dublin Coffman (DFC) | COLUMBUS | U | |
| 20 | Niemann, Daniel | Dublin Coffman (DSFC) | COLUMBUS | U | |
| 21 | Wetherbee, Sebastian | Home (DSFC) | COLUMBUS | U | |
| 22 | Cullen, Danny | ??? (OTFT) | NORTH OHIO | U | |
| 23 | Channell, Austin | Olentangy Orange (DSFC) | COLUMBUS | U | |
| 24 | Morrison, Mike | Westerville South (WFC) | COLUMBUS | U | |
| 25 | Mattson, Blake | Upper Arlington (UAFC) | COLUMBUS | U | |
|
U19 Men's Sabre |
|||||
| Place | Name | High School (Club) | Division | Rating | Earned |
| 1 | Kinnes, Dakota | Mason (SDL) | SW OHIO | U | E11 |
| 2 | Foley, Robbie | N/A (FAO) | COLUMBUS | U | |
| 3T | Myers, Noah | Dublin Jerome (DFC) | COLUMBUS | U | |
| 3T | Hessler, Derek | Upper Arlington (UAFC) | COLUMBUS | U | |
| 5 | Smith, Daniel | Dublin Coffman (DFC) | COLUMBUS | U | |
| 6 | Shedlock, Kirklen Thomas | Dublin Jerome (DFC) | COLUMBUS | E11 | |
| 7 | Ha, Chanhee J. | Upper Arlington (UAFC) | COLUMBUS | U | |
| 8 | Gibbons, Andrew | Home (AFA) | COLUMBUS | D11 | |
| 9 | Lenahan, Paul | Rocky River (RR) | NORTH OHIO | E11 | |
| 10 | Whitmeyer, Max | Upper Arlington (UAFC) | COLUMBUS | U | |
Women's Team Cup
| Place | Points | High School |
| 1 | 51 | Rocky River |
| 2 | 39 | Upper Arlington |
| Place | Name | Club | Division | Rating | Earned |
| 1 | Dumas, Courtney | Hathaway Brown (HOF) | NORTH OHIO | A11 | |
| 2 | Rutan, Rebecca | Brechsville Broadview (HOF) | NATIONAL | B09 | |
| 3T | Hucek, Rachel | Upper Arlington (UAFC) | COLUMBUS | U | |
| 3T | Burns, Mary | Rocky River (RR) | NORTH OHIO | E09 | |
| 5 | Amling, Megan | Upper Arlington (UAFC) | COLUMBUS | U | |
| 6 | Burnley, Alexis | Rocky River (RR) | NORTH OHIO | U | |
| 7 | Sloan, Rachel | Rocky River (RR) | NORTH OHIO | U | |
| 8 | Park, Sung Hyun | Dublin Jerome (DFC) | COLUMBUS | U |
|
U19 Women's Foil |
|||||
| Place | Name | High School (Club) | Division | Rating | Earned |
| 1 | McIntyre, Taylor | Columbus School for Girls (CFC) | COLUMBUS | B10 | |
| 2 | Kaye, Abigail | Columbus Academy (FAO) | COLUMBUS | C10 | |
| 3T | Christofides, Eleni | Dublin Coffman (Unattached) | COLUMBUS | E10 | |
| 3T | Burns, Mary | Rocky River (RR) | COLUMBUS | E09 | |
| 5 | Huller, Liz | Rocky River (RR) | NORTH OHIO | E09 | |
| 6 | Sloan, Rachel | Rocky River (RR) | NORTH OHIO | U | |
| 7 | Abounader, Ashley | Rocky River (RR) | NORTH OHIO | U | |
| 8 | Burnley, Alexis | Rocky River (RR) | NORTH OHIO | U | |
| 9 | Amling, Megan | Upper Arlington (UAFC) | COLUMBUS | U | |
| 10 | Randolph, Isabel | Upper Arlington (UAFC) | COLUMBUS | U | |
| 11 | Pease, Jennifer | Rocky River (RR) | NORTH OHIO | U | |
| 12 | Hucek, Rachel | Upper Arlington (UAFC) | COLUMBUS | U | |
|
U19 Women's Sabre |
|||||
| Place | Name | High School (Club) | Division | Rating | Earned |
| 1 | Streb, E. Sterling | Upper Arlington (CFC) | COLUMBUS | D11 | |
| 2 | Sayrs, Katharine | Athens (AFA) | SW OHIO | U | |
| 3T | Rose, Megan | Mason (SDL) | SW OHIO | U | |
| 3T | Lao, Manting | Upper Arlington (UAFC) | COLUMBUS | U | |
| 5 | Burns, Mary | Rocky River (RR) | COLUMBUS | U | |
| 6 | Pease, Jennifer | Rocky River (RR) | NORTH OHIO | U | |
| 7 | Huller, Liz | Rocky River (RR) | NORTH OHIO | E10 | |
| 8 | Randolph, Isabel | Upper Arlington (UAFC) | COLUMBUS | U | |
| 9 | Gerges, Rachel | Rocky River (RR) | NORTH OHIO | U | |
| 10 | Hucek, Rachel | Upper Arlington (UAFC) | COLUMBUS | U | |