|
Men's Foil |
||||
| 1 | Bookwalter | Tim | Northmont Fencing Club | Southwest Ohio |
| 2 | Howell | Lloyd | Salle du Lion | Southwest Ohio |
| 3T | Nagy | Tom | On-Target Fencing Team | Northern Ohio |
| 3T | Streb | Joseph, Sr. | Columbus Fencers Club | Columbus Ohio |
| 5 | Richman | Sean | Columbus Fencers Club | Columbus Ohio |
| 6 | Hedien | Mark | Columbus Fencers Club | Columbus Ohio |
| 7 | Wall | Rob | Salle du Lion | Southwest Ohio |
| 8 | Tulleners | Andy | Salle Aramis | Columbus Ohio |
| 9 | Mitchel | Les | Miami University | Southwest Ohio |
| 10 | Rivera | Ricky | On-Target Fencing Team | Northern Ohio |
| 11 | Gehauf | Seth | Salle du Lion | Southwest Ohio |
| 12 | Lauricella | Chris | Columbus Fencers Club | Columbus Ohio |
| 13 | McCance | Robert | Columbus Fencers Club | Columbus Ohio |
| 14 | Streb | Joseph, Jr. | Columbus Fencers Club | Columbus Ohio |
| 15 | Koogler | Matt | Northmont Fencing Club | Southwest Ohio |
| 16 | Shybut | Chris | Salle du Lion | Southwest Ohio |
| 17 | Royer | Jeff | Salle du Lion | Southwest Ohio |
| 18 | Shaw | Jeff | Columbus Fencers Club | Columbus Ohio |
| 19 | Gates | Jay Paul | Oberlin Fencing Club | Northern Ohio |
| 20 | Tulleners | Scott | Salle Aramis | Columbus Ohio |
| 21 | Cammarata | Pete | Buckeye Fencing Club | Columbus Ohio |
| 22 | Smith | Mathew | Salle Aramis | Columbus Ohio |
| 23 | Albuquerque | Alex | Salle du Lion | Southwest Ohio |
| 24 | Sheffield | Allen | Northmont Fencing Club | Southwest Ohio |
| 25 | Linzell | Lewis | Salle Aramis | Columbus Ohio |
| 26 | Meeks | Ken | Columbus Fencers Club | Columbus Ohio |
| 27 | Iorio | Matthew | Oberlin Fencing Club | Northern Ohio |
| 28 | Dartt | Chris | On-Target Fencing Team | Northern Ohio |
| 29 | Pope | William | Columbus Fencers Club | Columbus Ohio |
| 30 | McConaghie | James | Oberlin Fencing Club | Northern Ohio |
| 31 | Rodachy | Jeffrey | On-Target Fencing Team | Northern Ohio |
| 32 | Soong | Michael | Oberlin Fencing Club | Northern Ohio |
| 33 | Bagnard | Ryan | Northmont Fencing Club | Southwest Ohio |
| 34 | Smith | Kyle | Buckeye Fencing Team | Columbus Ohio |
| 35 | Wagener | Josiah | Oberlin Fencing Club | Northern Ohio |
| 36 | Walters | Robert | Northmont Fencing Club | Southwest Ohio |
| 37 | Howell | Ryan | Salle du Lion | Southwest Ohio |
| 38 | Bryson | Anthony | Salle du Lion | Southwest Ohio |
| 39 | Radden | Tim | On Target Fencing Team | Northern Ohio |
| 40 | Gerlach | Douglas | Oberlin Fencing Club | Northern Ohio |
| 41 | Farrell | Tim | On-Target Fencing Team | Northern Ohio |
| 42 | Clayton | Phillip | Northmont Fencing Club | Southwest Ohio |
| 43 | Koogler | Evan | Northmont Fencing Club | Southwest Ohio |
| 44 | Richmond | Stan | Columbus Fencers Club | Columbus Ohio |
| 45 | Cristianesen | Danny | Salle Aramis | Columbus Ohio |
| 46 | DeBrosse | Mark | Northmont Fencing Club | Southwest Ohio |
Women's Foil |
||||
| 1 | Hazlett | Heather | Columbus Fencers Club | Columbus Ohio |
| 2 | Barron-Joyce | Nicole | Columbus Fencers Club | Columbus Ohio |
| 3T | Martin | Karay | Salle du Lion | Southwest Ohio |
| 3T | Kellenberger | Karla | On Target Fencing Team | Northern Ohio |
| 5 | Bull | Catie | Oberlin College | Northern Ohio |
| 6 | Galipault | Margaret | Columbus Fencers Club | Columbus Ohio |
| 7 | Kish | Robin | Oberlin Fencing Club | Northern Ohio |
| 8 | Keenan | Kathleen | Columbus Fencers Club | Columbus Ohio |
| 9 | Howell | Chelsey | Salle du Lion | Southwest Ohio |
| 10 | Alfaro | Marry Pat | Salle du Lion | Southwest Ohio |
| 11 | Hawkins | Chloe | Oberlin Fencing Club | Northern Ohio |
| 12 | Stankiewicz | Sarah | Oberlin Fencing Club | Northern Ohio |
| 13 | Sicker | Cathryn | On Target Fencing Team | Northern Ohio |
| 14 | Hinch | Lisa | Northmont Fencing Club | Southwest Ohio |
Men's Epee |
||||
| 1 | Hedien | Mark | Columbus Fencers Club | Columbus Ohio |
| 2 | Gates | Jay | Oberlin Fencing Club | Northern Ohio |
| 3T | Hunker | Fred | Columbus Fencers Club | Columbus Ohio |
| 3T | Buchert | Eric | Unattached | Columbus Ohio |
| 5 | Smith | Kyle | Buckeye Fencing Club | Columbus Ohio |
| 7 | Rodachy | Jeffrey | On-Target Fencing Team | Northern Ohio |
| 8 | Wagener | Josiah | Oberlin Fencing Club | Northern Ohio |
| 9 | Bliss | Doug | Salle Aramis | Columbus Ohio |
| 10 | Iorio | Matthew | Oberlin Fencing Club | Northern Ohio |
| 11 | Clayton | Phillip | Northmont Fencing Club | Southwest Ohio |
| 12 | Bagnard | Ryan | Northmont Fencing Club | Southwest Ohio |
| 13 | Kallenberger | Karla | On-Target Fencing Team | Northern Ohio |
| 14 | Radden | Tim | On-Target Fencing Team | Northern Ohio |
| 15 | Farrell | Tim | On-Target Fencing Team | Northern Ohio |
| 17 | Wigington | James | On-Target Fencing Team | Northern Ohio |
| 18 | Bonello | Pierluigi | Buckeye Fencing Club | Columbus Ohio |
| 19 | Koogler | Evan | Northmont Fencing Club | Southwest Ohio |
Women's Epee |
||||
| 1 | Bull | Catie | Oberlin Fencing Club | Northern Ohio |
| 2 | Alfaro | Mary Pat | Salle du Lion | Southwest Ohio |
| 3T | Kellenberger | Karla | On-Target Fencing Team | Northern Ohio |
| 3T | Hawkins | Chloe | Oberlin Fencing Club | Northern Ohio |
| 5 | Kich | Robin | Oberlin Fencing Club | Northern Ohio |
Mixed Sabre |
||||
| 1 | Prilutski | Stanley | Alcazar Fencing Club | Northern Ohio |
| 2 | Tulleners | Scott | Salle Aramis | Columbus Ohio |
| 3T | Banar | Thomas | On-Target Fencing Team | Northern Ohio |
| 3T | Miernik | Justin | Great Lakes Sword Club | Michigan |
| 5 | Shonkwiler | Ronald | Columbus Fencers Club | Columbus Ohio |
| 6 | Bruno | Darla | On-Target Fencing Team | Northern Ohio |