|
Men's Foil |
||||
| 1 | Streb | Joseph, Sr. | Columbus Fencers Club | Columbus Ohio |
| 2 | Mitchel | Les | Miami University | Southwest Ohio |
| 3T | Nagy | Tom | On-Target Fencing Team | Northern Ohio |
| 3T | Wall | Rob | Salle du Lion | Southwest Ohio |
| 5 | Hedien | Mark | Columbus Fencers Club | Columbus Ohio |
| 6 | Howell | Lowell | Salle du Lion | Southwest Ohio |
| 7 | Banner | Tom | On-Target Fencing Team | Northern Ohio |
| 8 | Geraci | Nicholas | Salle du Lion | Southwest Ohio |
| 9 | Richman | Sean | Columbus Fencers Club | Columbus Ohio |
| 10 | Gates | Jay Paul | Oberlin College | Northern Ohio |
| 11 | Albuquerque | A. | Salle du Lion | Southwest Ohio |
| 12 | Debrosse | Mark | Northmont Fencing Club | Southwest Ohio |
| 13 | Royer | Jeff | Salle du Lion | Southwest Ohio |
| 14 | Rivera | Ricky | On-Target Fencing Team | Northern Ohio |
| 15 | Lillard | Samuel | Salle Aramis | Columbus Ohio |
| 16 | Smith | Mathew | Salle Aramis | Columbus Ohio |
| 17 | Brown | Steve | On-Target Dencing Team | Northern Ohio |
| 18 | Streb | Joseph, Jr. | Columbus Fencers Club | Columbus Ohio |
| 19 | Kammerman | Casey | Northmont Fencing Club | Southwest Ohio |
| 20 | Orphanides | Andreas | Oberlin College | Northern Ohio |
| 21 | Shybut | Chris | Salle du Lion | Southwest Ohio |
| 22 | Linzell | Lewis | Salle Aramis | Columbus Ohio |
| 23 | Campbell | Eric | Northmont Fencing Club | Southwest Ohio |
| 24 | Samulski | Joe | Salle du Lion | Southwest Ohio |
| 25 | Smith | Thomas | Salle Aramis | Columbus Ohio |
| 26 | Clayton | Philllip | Northmont Fencing Club | Southwest Ohio |
| 27 | Klesch | Ian | Salle Aramis | Columbus Ohio |
| 28 | Bagnard | Ryan | Northmont Fencing Club | Southwest Ohio |
| 29 | Walters | Robert | Northmont Fencing Club | Southwest Ohio |
| 30 | Moody | Keith | Ohio University | |
| 31 | Phillips | Mike | Ohio University | |
| 32 | Radden | Tim | Unattached | |
| 33 | Burns-France | Jaime | Oberlin College | Northern Ohio |
Women's Foil |
||||
| 1 | Kass | Sara | Cyrano's Place | Northern Ohio |
| 2 | Moss | Susan | Salle Aramis | Columbus Ohio |
| 3T | Ranshaw | Shannon | Salle Aramis | Columbus Ohio |
| 3T | Galipault | Margaret | Columbus Fencers Club | Columbus Ohio |
| 5 | Brown | Beth | On-Target Fencing Team | Northern Ohio |
| 6 | Kellenberger | Karla | On-Target Fencing Team | Northern Ohio |
| 7 | Hazlett | Heather | Columbus Fencers Club | Columbus Ohio |
| 8 | Leahy | Jane | Columbus Fencers Club | Columbus Ohio |
| 9 | Barron-Joyce | Nicole | Columbus Fencers Club | Columbus Ohio |
| 10 | Michalske | Karen | Cyrano's Place | Northern Ohio |
| 11 | Martin | Karay | Salle du Lion | Southwest Ohio |
| 12 | Burnett | Astrid | On-Target Fencers Team | Northern Ohio |
| 13 | Rozman | Julie | On-Target Fencing Team | Northern Ohio |
| 14 | Skelton | Sara | Oberlin College | Northern Ohio |
| 15 | Bull | Catie | Oberlin College | Northern Ohio |
| 16 | Sharf | Lisa | On-Target Fencing Team | Northern Ohio |
| 17 | Klesch | Katherine | Salle Aramis | Columbus Ohio |
| 18 | Roman | Missy | On-Target Fencing Team | Northern Ohio |
| 19 | Smith | Jennifer | Salle Aramis | Columbus Ohio |
Men's Epee |
||||
| 1 | Hunker | Fred | Columbus Fencers Club | Columbus Ohio |
| 2 | Kane | Geoffrey | OSU Fencers | Columbus Ohio |
| 3T | Hedien | Mark | Columbus Fencers Club | Columbus Ohio |
| 3T | Rice | John | Cincinnati Fencing Club | Southwest Ohio |
| 5 | Zuelke | Karl | Cincinnati Fencing Club | Southwest Ohio |
| 6 | Wigington | James | Kiraly Fencing Academy | Northern Ohio |
| 7 | Kammerman | Kasey | Northmont Fencing Club | Southwest Ohio |
| 8 | Tulleners | Scott | Salle Aramis | Columbus Ohio |
| 9 | Radden | Tim | On-Target Fencing Team | Northern Ohio |
| 10 | Shybut | Chris | Salle du Lion | Southwest Ohio |
| 11 | Bagnard | Ryan | Northmont Fencing Club | Southwest Ohio |
Women's Epee |
||||
| 1 | Ranshaw | Shannon | Salle Aramis | Columbus Ohio |
| 2 | Brown | Beth | On-Target Fencing Team | Northern Ohio |
| 3T | Rozmon | Julie | On-Target Fencing Team | Northern Ohio |
| 3T | Kellenberger | Karla | On-Target Fencing Team | Northern Ohio |
Mixed Sabre |
||||
| 1 | Keller | Brian | Columbus Fencers Club | Columbus Ohio |
| 2 | Tulleners | Scott | Salle Aramis | Columbus Ohio |
| 3T | Streb | Joseph | Columbus Fencers Club | Columbus Ohio |
| 3T | Jakelsky | John | Unattached | Columbus Ohio |
| 5 | Brewer | Scott | Salle Aramis | Columbus Ohio |
| 6 | Lillard | Samuel | Salle Aramis | Columbus Ohio |
| 7 | Howard | David | Salle Aramis | Columbus Ohio |
| 8 | Bishop | Eric | Cyrano's Place | Northern Ohio |
| 9 | Ford | Shawn | Ohio University | |
| 10 | Radden | Tim | On-Target Fencing Team | Northern Ohio |