|
Men's Foil |
||||
| 1 | Zelkowski | Jonathan | Renaissance Fencing Club | Michigan |
| 2 | Cho | Michael | Fencing Academy of Michigan | Michigan |
| 3T | Findlay | Doug | Central Ohio Fencing Academy | Columbus Ohio |
| 3T | Purcell | Justin | Fencing Academy of Michigan | Michigan |
| 5 | Ritter | Nathan | Fencing Academy of Michigan | Michigan |
| 6 | Hedien | Mark | Columbus Fencers Club | Columbus Ohio |
| 7 | Streb | Joseph, Sr. | Columbus Fencers Club | Columbus Ohio |
| 8 | Rivera | Ricky | On Target Fencing Team | Northern Ohio |
| 9 | Tulleners | Christopher | Salle Aramis | Columbus Ohio |
| 10 | Krueger | Terry | Ann Arbor Dueling Society | Michigan |
| 11 | Smith * | Matthew | Salle Aramis | Columbus Ohio |
| 12 | Koogler | Matthew | Northmont Fencing Club | Southwest Ohio |
| 13 | Richmond | Sean | Columbus Fencers Club | Columbus Ohio |
| 14 | Wall | Rob | Salle du Lion | Southwest Ohio |
| 15 | Mitchell | Les | Miami University Fencing Club | Southwest Ohio |
| 16 | Amrine | Terry | Salle Aramis | Columbus Ohio |
| 17 | Lauracella | Chris | Columbus Fencers Club | Columbus Ohio |
| 18 | Beland | Jon | Ann Arbor Dueling Society | Michigan |
| 19 | Linzell | Lewis | Salle Aramis | Columbus Ohio |
| 20 | Kline | R Jay | Kent State University | Northern Ohio |
| 21 | DeBrosse | Mark | Northmont Fencing Club | Southwest Ohio |
| 22 | Farrell | Timothy | On Target Fencing Team | Northern Ohio |
| 23 | Wilkinson | Derek | Kent State University | Northern Ohio |
| 24 | Radden | Timothy | On Target Fencing Team | Northern Ohio |
| 25 | Richmon | Stan | Columbus Fencers Club | Columbus Ohio |
| 26 | Tulanko | Michael | Salle du Lion | Southwest Ohio |
| 27 | Sylvan | Jonas | On Target Fencing Team | Northern Ohio |
| 28 | Rodachy | Jeffrey | On Target Fencing Team | Northern Ohio |
| 29 | Smith | Thomas | Salle Aramis | Columbus Ohio |
| 30 | Clayton | Phillip | Northmont Fencing Club | Southwest Ohio |
| 31 | Roberts | Joe | Miami University Fencing Club | Southwest Ohio |
| 32 | Hoffman | Brad | Columbus Fencers Club | Columbus Ohio |
| 33T | Gehrisch | Ben | Miami University Fencing Club | Southwest Ohio |
| 33T | Auerbach | Ben | Miami University Fencing Club | Southwest Ohio |
* Received Highest Unrated Fencer award
Women's Foil |
||||
| 1 | Baniszewski | Peggy | Fencing Academy of Michigan | Michigan |
| 2 | Kass | Sara | Cyrano's Place | Northern Ohio |
| 3T | Moss | Susan | Salle Aramis | Columbus Ohio |
| 3T | Wine * | Andrea | On Target Fencing Team | Northern Ohio |
| 5 | Vasquez | Kimberly | Fencing Academy of Michigan | Michigan |
| 6 | Barron-Joyce | Nichole | Columbus Fencers Club | Columbus Ohio |
| 7 | Ranshaw | Shannon | Salle Aramis | Columbus Ohio |
| 8 | Greg | Jen | Miami University Fencing Club | Southwest Ohio |
| 9 | Galipault | Margaret | Columbus Fencers Club | Columbus Ohio |
| 10 | Alfaro | Mary | Salle du Lion | Southest Ohio |
| 11 | Burnett | Astrid | On Target Fencing Team | Northern Ohio |
| 12 | Kellenberger | Karla | On-Target Fencing Team | Northern Ohio |
| 13 | Ritter-Soronen | Jordan | Columbus Fencers Club | Columbus Ohio |
| 14 | Rozman | Julie | On-Target Fencing Team | Northern Ohio |
| 15 | Hazlett | Heather | Columbus Fencers Club | Columbus Ohio |
| 16 | Earl | Heather | Kent State University | Northern Ohio |
| 17 | Gampher | Charlynn | Miami University Fencing Club | Southwest Ohio |
| 18 | Green | Jennifer | Salle Aramis | Columbus Ohio |
* Received Highest Unrated Fencer award
Men's Epee |
||||
| 1 | Dragonetti | Walter | Alcazar Fencing Club | Northern Ohio |
| 2 | Hayenga | Gary | Ann Arbor Dueling Society | Michigan |
| 3T | Kreuger | Terry | Ann Arbor Dueling Society | Michigan |
| 3T | Hedien | Mark | Columbus Fencers Club | Columbus Ohio |
| 5 | Sivey | Josh | Great Lakes Sword Club | Michigan |
| 6 | Bianca | Gregory | Central Ohio Fencing Academy | Columbus Ohio |
| 7 | Helge | James | Alcazar Fencing Club | Northern Ohio |
| 8 | Nischan | Eric | Great Lakes Sword Club | Michigan |
| 9 | Francis | Scott | Central Ohio Fencing Academy | Columbus Ohio |
| 10 | Hunker | Fred | Columbus Fencers Club | Columbus Ohio |
| 11 | Buchert | Eric | unattached | Columbus Ohio |
| 12 | Saltzman | Dan | OSU Fencers | Columbus Ohio |
| 13 | Rice | John | Cincinnati Fencing Club | Southwest Ohio |
| 14 | Wilson | Joe | Kent State Fencing Club | Northern Ohio |
| 15 | Geraci | Paul | Bowling Green State University | Northern Ohio |
| 16 | Drda | Patrick | Saturn Fencing Center | Northern Ohio |
| 17 | Rahl | Daniel | Great Lakes Sword Club | Michigan |
| 18 | Kane | Geoffrey | Central Ohio Fencing Academy | Columbus Ohio |
| 19 | Nation | Jeremy | Indiana University | Southern Indiana |
| 20 | Praud | Mikael | Central Ohio Fencing Academy | Columbus Ohio |
| 21 | Kreidler | Jeff | Kent State Fencing Club | Northern Ohio |
| 22 | Beland | Jon | Ann Arbor Dueling Society | Michigan |
| 23 | DeBonis | James | Alcazar Fencing Club | Northern Ohio |
| 24 | Howard | Greg | Great Lakes Sword Club | Michigan |
| 25 | Bliss | Doug | Salle Aramis | Columbus Ohio |
| 26 | Richmond | Sean | Columbus Fencers Club | Columbus Ohio |
| 27 | Lavey | Thomas | Ann Arbor Dueling Society | Michigan |
| 28 | Wigington | James | Kiraly Fencing Academy | Northern Ohio |
| 29 | Radden | Timothy | On Target Fencing Team | Northern Ohio |
| 30 | Leighton | David | Escrime du Lac | Indiana |
| 31 | Bloom | Kevin | Ann Arbor Dueling Society | Michigan |
| 32 | Sylvan | Jonas | On Target Fencing Team | Northern Ohio |
| 33 | Castorie | Robert | Louisville Fencing Center | Kentucky |
| 34 | Rodachy | Jeffrey | On Target Fencing Team | Northern Ohio |
| 35 | Weldon | Mark | Kiraly Fencing Academy | Northern Ohio |
One Touch Epee |
||||
| 1 | Nation | Jeremy | Indiana University | Southern Indiana |
Women's Epee |
||||
| 1 | Leighton | Eleanor | Escrime du Lac | Indiana |
| 2 | Armstrong | Sarah | Indiana Universty | Indiana |
| 3T | Holland | Toya | OSU Fencers | Columbus Ohio |
| 3T | Leighton | Louise | Escrime du Lac | Indiana |
| 5 | Rice | Jaime | OSU Fencers | Columbus Ohio |
| 6 | Alfaro | Mary | Salle du Lion | Southwest Ohio |
| 7 | Ranshaw | Shannon | Salle Aramis | Columbus Ohio |
| 8 | Rozmon | Julie | On-Target Fencing Team | Northern Ohio |
| 9 | Kellenberger | Karla | On-Target Fencing Team | Northern Ohio |
| 10 | Hazlett | Heather | Columbus Fencers Club | Columbus Ohio |
| 11 | Burnett | Astrid | On Target Fencing Team | Northern Ohio |
| 12 | Green | Jennifer | Salle Aramis | Columbus Ohio |
Mixed Sabre |
||||
| 1 | Smith | Aaron | Central Ohio Fencing Academy | Columbus Ohio |
| 2 | Pienador | Rafael | FIE | Madrid Spain |
| 3T | Streb | Joseph, Sr. | Columbus Fencers Club | Columbus Ohio |
| 3T | Leighton | James | Escrime du Lac | Indiana |
| 5 | Tulleners | Scott | Salle Aramis | Columbus Ohio |
| 6 | Siward | Michael | Central Ohio Fencing Academy | Columbus Ohio |
| 7 | Jakelsky | John | Columbus Fencers Club | Columbus Ohio |
| 8 | Richmond | Sean | Columbus Fencers Club | Columbus Ohio |
| 9 | Bruno | Darla | On Target Fencing Team | Northern Ohio |
| 10 | Kass | Sara | Cyrano's Place | Northern Ohio |
| 11 | Howard | David | Salle Aramis | Columbus Ohio |
| 12 | Rivera | Ricky | On Target Fencing Team | Northern Ohio |
| 13 | Bliss | Doug | Salle Aramis | Columbus Ohio |
| 14 | Miernik | Justin | Great Lakes Sword Club | Michigan |